Custom Query (6 matches)
Resolution: fixed (6 matches)
Ticket | Summary | Owner | Type | Priority | Version | Created |
---|---|---|---|---|---|---|
#140 | Error when importing studies that have values that do not match a required ontology | business@… | defect | blocker | 0.5 | 12 years |
#200 | Error met import van Samples in DCL template | m.s.vanvliet@… | defect | critical | 12 years | |
#178 | saveCorrectedCells breaks when importing a simple 3 column excel doc. | work@… | defect | major | 12 years | |
#261 | Importer does not give feedback when initial form left empty | t.w.abma@… | defect | major | 11 years | |
#270 | importing subject information gives an error | t.w.abma@… | defect | major | 11 years | |
#214 | Enable/Disable all import column mappings | m.s.vanvliet@… | enhancement | minor | 12 years |
Note: See TracQuery
for help on using queries.