Last change
on this file since 86 was
81,
checked in by keesvb, 14 years ago
|
updated domain classes: added event description, sample and assay
|
File size:
2.7 KB
|
Line | |
---|
1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> |
---|
3 | <html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"> |
---|
4 | <head profile="http://selenium-ide.openqa.org/profiles/test-case"> |
---|
5 | <meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /> |
---|
6 | <link rel="selenium.base" href="http://localhost:8080/" /> |
---|
7 | <title>create_protocol_parameter</title> |
---|
8 | </head> |
---|
9 | <body> |
---|
10 | <table cellpadding="1" cellspacing="1" border="1"> |
---|
11 | <thead> |
---|
12 | <tr><td rowspan="1" colspan="3">create_protocol_parameter</td></tr> |
---|
13 | </thead><tbody> |
---|
14 | <tr> |
---|
15 | <td>open</td> |
---|
16 | <td>/gscf/#</td> |
---|
17 | <td></td> |
---|
18 | </tr> |
---|
19 | <tr> |
---|
20 | <td>click</td> |
---|
21 | <td>open</td> |
---|
22 | <td></td> |
---|
23 | </tr> |
---|
24 | <tr> |
---|
25 | <td>type</td> |
---|
26 | <td>username</td> |
---|
27 | <td>admin</td> |
---|
28 | </tr> |
---|
29 | <tr> |
---|
30 | <td>type</td> |
---|
31 | <td>password</td> |
---|
32 | <td>admiN123!</td> |
---|
33 | </tr> |
---|
34 | <tr> |
---|
35 | <td>clickAndWait</td> |
---|
36 | <td>submit</td> |
---|
37 | <td></td> |
---|
38 | </tr> |
---|
39 | <tr> |
---|
40 | <td>click</td> |
---|
41 | <td>//div[@id='header']/ul/li[5]/span</td> |
---|
42 | <td></td> |
---|
43 | </tr> |
---|
44 | <tr> |
---|
45 | <td>clickAndWait</td> |
---|
46 | <td>link=OntologyController</td> |
---|
47 | <td></td> |
---|
48 | </tr> |
---|
49 | <tr> |
---|
50 | <td>clickAndWait</td> |
---|
51 | <td>link=New Ontology</td> |
---|
52 | <td></td> |
---|
53 | </tr> |
---|
54 | <tr> |
---|
55 | <td>type</td> |
---|
56 | <td>name</td> |
---|
57 | <td>ArrayExpress Protocols Ontology</td> |
---|
58 | </tr> |
---|
59 | <tr> |
---|
60 | <td>type</td> |
---|
61 | <td>shortName</td> |
---|
62 | <td>EBI_MAGE_PROTOCOL</td> |
---|
63 | </tr> |
---|
64 | <tr> |
---|
65 | <td>type</td> |
---|
66 | <td>url</td> |
---|
67 | <td>http://www.ebi.ac.uk/microarray-as/aer/result?queryFor=Protocol</td> |
---|
68 | </tr> |
---|
69 | <tr> |
---|
70 | <td>clickAndWait</td> |
---|
71 | <td>create</td> |
---|
72 | <td></td> |
---|
73 | </tr> |
---|
74 | <tr> |
---|
75 | <td>click</td> |
---|
76 | <td>//div[@id='header']/ul/li[5]/span</td> |
---|
77 | <td></td> |
---|
78 | </tr> |
---|
79 | <tr> |
---|
80 | <td>clickAndWait</td> |
---|
81 | <td>link=TermController</td> |
---|
82 | <td></td> |
---|
83 | </tr> |
---|
84 | <tr> |
---|
85 | <td>click</td> |
---|
86 | <td>link=New Term</td> |
---|
87 | <td></td> |
---|
88 | </tr> |
---|
89 | <tr> |
---|
90 | <td>type</td> |
---|
91 | <td>accession</td> |
---|
92 | <td>P-MTAB-3518</td> |
---|
93 | </tr> |
---|
94 | <tr> |
---|
95 | <td>type</td> |
---|
96 | <td>name</td> |
---|
97 | <td>Animal Care</td> |
---|
98 | </tr> |
---|
99 | <tr> |
---|
100 | <td>click</td> |
---|
101 | <td>create</td> |
---|
102 | <td></td> |
---|
103 | </tr> |
---|
104 | <tr> |
---|
105 | <td>click</td> |
---|
106 | <td>//div[@id='header']/ul/li[5]/span</td> |
---|
107 | <td></td> |
---|
108 | </tr> |
---|
109 | <tr> |
---|
110 | <td>clickAndWait</td> |
---|
111 | <td>link=ProtocolController</td> |
---|
112 | <td></td> |
---|
113 | </tr> |
---|
114 | <tr> |
---|
115 | <td>click</td> |
---|
116 | <td>link=New Protocol</td> |
---|
117 | <td></td> |
---|
118 | </tr> |
---|
119 | <tr> |
---|
120 | <td>type</td> |
---|
121 | <td>name</td> |
---|
122 | <td>Animal Care</td> |
---|
123 | </tr> |
---|
124 | <tr> |
---|
125 | <td>click</td> |
---|
126 | <td>create</td> |
---|
127 | <td></td> |
---|
128 | </tr> |
---|
129 | <tr> |
---|
130 | <td>click</td> |
---|
131 | <td>//div[@id='header']/ul/li[5]/span</td> |
---|
132 | <td></td> |
---|
133 | </tr> |
---|
134 | <tr> |
---|
135 | <td>clickAndWait</td> |
---|
136 | <td>link=ProtocolParameterController</td> |
---|
137 | <td></td> |
---|
138 | </tr> |
---|
139 | <tr> |
---|
140 | <td>clickAndWait</td> |
---|
141 | <td>link=New ProtocolParameter</td> |
---|
142 | <td></td> |
---|
143 | </tr> |
---|
144 | <tr> |
---|
145 | <td>type</td> |
---|
146 | <td>description</td> |
---|
147 | <td>diet</td> |
---|
148 | </tr> |
---|
149 | <tr> |
---|
150 | <td>type</td> |
---|
151 | <td>name</td> |
---|
152 | <td>diet</td> |
---|
153 | </tr> |
---|
154 | <tr> |
---|
155 | <td>type</td> |
---|
156 | <td>description</td> |
---|
157 | <td>ebi.ac.uk:MAGETabulator:P-MTAB-3518.diet.Parameter</td> |
---|
158 | </tr> |
---|
159 | <tr> |
---|
160 | <td>click</td> |
---|
161 | <td>create</td> |
---|
162 | <td></td> |
---|
163 | </tr> |
---|
164 | |
---|
165 | </tbody></table> |
---|
166 | </body> |
---|
167 | </html> |
---|
Note: See
TracBrowser
for help on using the repository browser.