source:
trunk/grails-app/views/study
@
1384
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
create.gsp | 7.7 KB | 959 | 10 years | j.a.m.wesbeek | - set keyword expansion |
createTimelineBandsJs.gsp | 4.2 KB | 1213 | 10 years | robert | Improved the study overview page such that the different tabs are … |
edit.gsp | 12.2 KB | 959 | 10 years | j.a.m.wesbeek | - set keyword expansion |
list.gsp | 3.1 KB | 1286 | 10 years | work | - BIG refactoring / rewrite of the wizard to use the ajaxflow plugin, … |
show.gsp | 8.4 KB | 1286 | 10 years | work | - BIG refactoring / rewrite of the wizard to use the ajaxflow plugin, … |
show_assays.gsp | 1.3 KB | 1261 | 10 years | s.h.sikkema | Changed jumbar layout to simple iframe for modules |
show_events_table.gsp | 4.9 KB | 1213 | 10 years | robert | Improved the study overview page such that the different tabs are … |
show_events_timeline.gsp | 537 bytes | 1213 | 10 years | robert | Improved the study overview page such that the different tabs are … |
show_persons.gsp | 1.0 KB | 1213 | 10 years | robert | Improved the study overview page such that the different tabs are … |
show_publications.gsp | 934 bytes | 1213 | 10 years | robert | Improved the study overview page such that the different tabs are … |
show_samples.gsp | 3.0 KB | 1224 | 10 years | robert | Fixed issue in study overview with double columns. See ticket #155 |
show_subjects.gsp | 3.0 KB | 1224 | 10 years | robert | Fixed issue in study overview with double columns. See ticket #155 |
Note: See TracBrowser
for help on using the repository browser.