Last change
on this file since 836 was
359,
checked in by duh, 13 years ago
|
|
-
Property svn:keywords set to
Date Author Rev
|
File size:
1.4 KB
|
Line | |
---|
1 | |
---|
2 | |
---|
3 | |
---|
4 | |
---|
5 | |
---|
6 | |
---|
7 | |
---|
8 | <html> |
---|
9 | <head> |
---|
10 | <meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /> |
---|
11 | <meta name="layout" content="main" /> |
---|
12 | <g:set var="entityName" value="${message(code: 'event.label', default: 'Event')}" /> |
---|
13 | <title><g:message code="default.create.label" args="[entityName]" /></title> |
---|
14 | <g:render template="../common/jquerysetup"/> |
---|
15 | <g:render template="../common/jqueryuisetup"/> |
---|
16 | <g:render template="../common/jquerytmsetup"/> |
---|
17 | </head> |
---|
18 | |
---|
19 | |
---|
20 | |
---|
21 | <body> |
---|
22 | <h1>A Timepicker for jQuery-UI</h1> |
---|
23 | <p><a href='http://milesich.com/'>Martin Milesich</a> has written an extension of the jQuery-UI <a href='http://jqueryui.com/demos/datepicker/'>Datepicker</a> that includes time picking.</p> |
---|
24 | <p>I'm working with people who have a need for such a control and who thought his would suffice. But I think the sliding controls are non-obvious for users. With five minute intervals satisfactory to the task at hand I redesigned the plugin.</p> |
---|
25 | |
---|
26 | <p>Test date/time field: <input id="test" /></p> |
---|
27 | |
---|
28 | <script> |
---|
29 | $(function() { |
---|
30 | $('#test').datepicker({ |
---|
31 | duration: '', |
---|
32 | showTime: true, |
---|
33 | constrainInput: false |
---|
34 | }); |
---|
35 | }); |
---|
36 | </script> |
---|
37 | |
---|
38 | |
---|
39 | |
---|
40 | </body> |
---|
41 | |
---|
42 | </html> |
---|
43 | |
---|
Note: See
TracBrowser
for help on using the repository browser.