[1559] | 1 | <%-- |
---|
| 2 | Created by IntelliJ IDEA. |
---|
| 3 | User: siemensikkema |
---|
| 4 | Date: 2/3/11 |
---|
| 5 | Time: 1:29 PM |
---|
| 6 | --%> |
---|
| 7 | |
---|
| 8 | <%@ page contentType="text/html;charset=UTF-8" %> |
---|
| 9 | <html> |
---|
| 10 | <head> |
---|
| 11 | <meta name="layout" content="main" /> |
---|
| 12 | <title>Select assay fields</title> |
---|
[1583] | 13 | <script type="text/javascript" src="${resource(dir: 'js', file: 'tooltips.js', plugin: 'gdt')}"></script> |
---|
| 14 | <script type="text/javascript" src="${resource(dir: 'js', file: 'jquery.qtip-1.0.0-rc3.min.js', plugin: 'gdt')}"></script> |
---|
| 15 | <link rel="stylesheet" href="${resource(dir: 'css', file: 'templates.css')}"/> |
---|
[1559] | 16 | |
---|
| 17 | <style type="text/css"> |
---|
[1583] | 18 | .category{ |
---|
| 19 | margin-left: 5px; |
---|
| 20 | } |
---|
[1559] | 21 | |
---|
[1583] | 22 | .field{ |
---|
| 23 | margin-left: 20px; |
---|
[1559] | 24 | } |
---|
| 25 | |
---|
[1583] | 26 | .element .helpIcon{ |
---|
| 27 | margin-top: 0; |
---|
[1559] | 28 | } |
---|
[1583] | 29 | </style> |
---|
[1559] | 30 | |
---|
[1583] | 31 | <script type="text/javascript"> |
---|
| 32 | $(document).ready(function() { |
---|
| 33 | attachHelpTooltips(); |
---|
| 34 | }) |
---|
| 35 | </script> |
---|
[1559] | 36 | </head> |
---|
| 37 | <body> |
---|
| 38 | <div> |
---|
| 39 | |
---|
[1841] | 40 | <h1>Select the columns that you want to be included in the resulting file</h1> |
---|
[1559] | 41 | |
---|
[1864] | 42 | <g:if test="${errorMessage}"> |
---|
| 43 | <div class="errormessage">${errorMessage}</div> |
---|
| 44 | </g:if> |
---|
| 45 | |
---|
[1790] | 46 | In this step you can make a selection from the available fields stored in the database related to the samples, including measurement data from a module (if available). |
---|
[1559] | 47 | |
---|
[1790] | 48 | <g:form name="fieldSelectForm" action="assayExport"> |
---|
| 49 | |
---|
[1583] | 50 | <g:set var="catNum" value="${0}"/> |
---|
| 51 | <g:each in="${fieldMap}" var="entry"> |
---|
[1559] | 52 | |
---|
[1864] | 53 | <assayExporter:categorySelector category="${entry.key}" name="cat_${catNum}" value="${true}" /> |
---|
[1559] | 54 | |
---|
[1583] | 55 | <assayExporter:fieldSelectors ref="cat_${catNum}" fields="${entry.value}"/> |
---|
[1559] | 56 | |
---|
| 57 | <g:set var="catNum" value="${catNum + 1}"/> |
---|
| 58 | |
---|
[1583] | 59 | </g:each> |
---|
[1559] | 60 | |
---|
[1864] | 61 | <assayExporter:categorySelector category="Measurements" name="cat_${catNum}" value="${measurementTokens as Boolean}" /> |
---|
[1659] | 62 | <g:select name="measurementToken" id="measurementToken" from="${measurementTokens}" value="${measurementTokens}" class="field" multiple="true" /> |
---|
[1583] | 63 | <br /><br /> |
---|
[1827] | 64 | |
---|
| 65 | <h1>Select type of resulting file</h1> |
---|
| 66 | <g:radioGroup name="exportFileType" labels="['Tab delimited (.txt)', 'Comma Separated: USA/UK (.csv)', 'Semicolon Separated: European (.csv)']" values="[1,2,3]" value="1" > |
---|
| 67 | <p>${it.radio} ${it.label}</p> |
---|
| 68 | </g:radioGroup> |
---|
[1559] | 69 | <g:submitButton name="submit" value="Submit"/> |
---|
| 70 | |
---|
| 71 | </g:form> |
---|
[1583] | 72 | |
---|
[1559] | 73 | </div> |
---|
| 74 | </body> |
---|
| 75 | </html> |
---|