Last change
on this file since 654 was
654,
checked in by keesvb, 13 years ago
|
updated sample and study tests, added belongsTo to Sample (which gives it its parent), tried to write the unique name constraint of Sample and wrote a test for it
|
-
Property svn:keywords set to
Date Rev Author
|
File size:
420 bytes
|
Line | |
---|
1 | package dbnp.studycapturing |
---|
2 | |
---|
3 | /** |
---|
4 | * Enum describing the different assay types (aka omics submodules). |
---|
5 | * |
---|
6 | * Revision information: |
---|
7 | * $Rev: 654 $ |
---|
8 | * $Author: keesvb $ |
---|
9 | * $Date: 2010-07-15 12:26:48 +0000 (do, 15 jul 2010) $ |
---|
10 | */ |
---|
11 | public enum AssayType { |
---|
12 | TRANSCRIPTOMICS('Transcriptomics'), |
---|
13 | METABOLOMICS('Metabolomics'), |
---|
14 | SIMPLE_ASSAY('Simple Assay') |
---|
15 | |
---|
16 | String name |
---|
17 | |
---|
18 | AssayType(String name) { |
---|
19 | this.name = name |
---|
20 | } |
---|
21 | |
---|
22 | static list() { |
---|
23 | [TRANSCRIPTOMICS, METABOLOMICS, SIMPLE_ASSAY] |
---|
24 | } |
---|
25 | } |
---|
Note: See
TracBrowser
for help on using the repository browser.